<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REED&#039;S, Inc.</title>
	<atom:link href="http://www.reedsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reedsinc.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 02:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Holiday Mocktails and Cocktails to Liven Up Holiday Parties</title>
		<link>http://www.reedsinc.com/the-reeds-crew/holiday-mocktails-cocktails-liven-holiday-parties/</link>
		<comments>http://www.reedsinc.com/the-reeds-crew/holiday-mocktails-cocktails-liven-holiday-parties/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:33:08 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[The Reeds Crew]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=37709</guid>
		<description><![CDATA[The holidays are our favorite time of year. Besides the fun time spent with our family and friends, we also get to create new exciting cocktails to bring to holiday parties. Here are a few of our favorite mocktails that are kid friendly and ready to share with everyone.    And for a more &#8220;festive&#8221; [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/the-reeds-crew/holiday-mocktails-cocktails-liven-holiday-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed&#8217;s Ginger Brew In Japan</title>
		<link>http://www.reedsinc.com/the-reeds-crew/reeds-ginger-brew-japan/</link>
		<comments>http://www.reedsinc.com/the-reeds-crew/reeds-ginger-brew-japan/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:25:43 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[The Reeds Crew]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=37562</guid>
		<description><![CDATA[This flier is given to all tourists who visit Japan. It includes Reed&#8217;s Ginger Brew. Download PDF]]></description>
		<wfw:commentRss>http://www.reedsinc.com/the-reeds-crew/reeds-ginger-brew-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed&#8217;s Ginger Candy Japanese Press Release</title>
		<link>http://www.reedsinc.com/the-reeds-crew/reeds-ginger-candy-japanese-press-release/</link>
		<comments>http://www.reedsinc.com/the-reeds-crew/reeds-ginger-candy-japanese-press-release/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:25:58 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[The Reeds Crew]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=37549</guid>
		<description><![CDATA[Reed&#8217;s July 2011 &#8211; Reed&#8217;s Ginger Candy Japanese Press Release by Sakura Download PDF]]></description>
		<wfw:commentRss>http://www.reedsinc.com/the-reeds-crew/reeds-ginger-candy-japanese-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Adventurous &#8211; There&#8217;s More to Cinco de Mayo than Margaritas</title>
		<link>http://www.reedsinc.com/the-reeds-crew/adventurous-cinco-de-mayo-margaritas/</link>
		<comments>http://www.reedsinc.com/the-reeds-crew/adventurous-cinco-de-mayo-margaritas/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:29:31 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[The Reeds Crew]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=37502</guid>
		<description><![CDATA[We&#8217;ve all had Margarita regret. Sitting there after 4 margaritas and a basket of chips (or three) and wondering what happened&#8230; for all those calories &#8211; where was the taste? Don&#8217;t make that mistake again &#8211; it&#8217;s not worth it. But get some of your greatest friends together and mix up this bad boy. Also, [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/the-reeds-crew/adventurous-cinco-de-mayo-margaritas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed&#8217;s, Inc. Announces 2010 Year-End Results</title>
		<link>http://www.reedsinc.com/newsletter-updates/reeds-announces-2010-yearend-results/</link>
		<comments>http://www.reedsinc.com/newsletter-updates/reeds-announces-2010-yearend-results/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:56:23 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Newsletter Updates]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=37468</guid>
		<description><![CDATA[Delivers Record Revenues on 34% Sales Rise With Solid Base for Continued Growth Los Angeles, California, March 22, 2011 &#8212; Reed&#8217;s, Inc. (NASDAQ:REED &#8211; News) (OTC.BB:REEDP &#8211; News), maker of the top-selling sodas in natural food stores nationwide, today announced its financial results for 2010. Financial Highlights: * Sales increased 34% to $20.4 million. * [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/newsletter-updates/reeds-announces-2010-yearend-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Patrick&#8217;s Day-After Cure</title>
		<link>http://www.reedsinc.com/the-reeds-crew/st-patricks-dayafter-cure/</link>
		<comments>http://www.reedsinc.com/the-reeds-crew/st-patricks-dayafter-cure/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:15:30 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[The Reeds Crew]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=37456</guid>
		<description><![CDATA[There is a mathematical rule that applies to St. Patrick’s Day. The amount of fun you have on March 17th, no matter how infinite, is directly proportionate to how terrible you feel the next morning. But Reed’s Ginger Brew is here to fight this unfortunate rule and get you back to your life. &#160; The [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/the-reeds-crew/st-patricks-dayafter-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed&#8217;s, Inc. Announces Conference Call to Discuss 2010 Financial Results</title>
		<link>http://www.reedsinc.com/newsletter-updates/reeds-announces-conference-call-discuss-2010-financial-results/</link>
		<comments>http://www.reedsinc.com/newsletter-updates/reeds-announces-conference-call-discuss-2010-financial-results/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:09:27 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Newsletter Updates]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=37422</guid>
		<description><![CDATA[Los Angeles, California, March 15, 2011 &#8212; Reed&#8217;s, Inc. (NASDAQ:REED &#8211; News) (OTC.BB:REEDP &#8211; News), maker of the top-selling sodas in natural food stores nationwide, announced today that it will conduct a conference call at 4:15 p.m. Eastern Daylight Time (EDT) on Tuesday, March 22, 2011, to discuss its 2010 financial results. Joining Mr. Chris [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/newsletter-updates/reeds-announces-conference-call-discuss-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed’s Inc. and Sailor Jerry Rum Come Together at SXSW to Make The Perfect Storm</title>
		<link>http://www.reedsinc.com/newsletter-updates/reeds-sailor-jerry-rum-sxsw-perfect-storm/</link>
		<comments>http://www.reedsinc.com/newsletter-updates/reeds-sailor-jerry-rum-sxsw-perfect-storm/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:53:48 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Newsletter Updates]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=37433</guid>
		<description><![CDATA[For Immediate Release: Reed’s will be serving the original Perfect Storm cocktail alongside Sailor Jerry Rum at a variety of SXSW 2011 events. &#160; LOS ANGELES, CA&#8211;(March 14, 2011) &#8211; Reed&#8217;s, Inc. (NASDAQ: REED) (OTCBB:REEDP), maker of the top-selling sodas in natural food stores nationwide has partnered with Sailor Jerry Spiced Rum to bring libations [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/newsletter-updates/reeds-sailor-jerry-rum-sxsw-perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed&#8217;s, Inc. To Present at Roth 23rd Annual OC Growth Stock Conference</title>
		<link>http://www.reedsinc.com/newsletter-updates/reeds-present-roth-23rd-annual-oc-growth-stock-conference/</link>
		<comments>http://www.reedsinc.com/newsletter-updates/reeds-present-roth-23rd-annual-oc-growth-stock-conference/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:32:10 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Newsletter Updates]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=37403</guid>
		<description><![CDATA[Los Angeles, California, March 9, 2011 &#8212; Reed&#8217;s, Inc. (NASDAQ:REED &#8211; News) (OTC.BB:REEDP &#8211; News), maker of the top-selling sodas in natural food stores nationwide, announced today that Mr. Chris Reed, Founder, Chairman and CEO of Reed&#8217;s, Inc., will present at the upcoming Roth 23rd Annual OC Growth Stock Conference taking place March 13-16, 2011, [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/newsletter-updates/reeds-present-roth-23rd-annual-oc-growth-stock-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed&#8217;s, Inc. Brands Significantly Outperform the Carbonated Soft Drinks (CSD) Category in Recent Supermarket Report</title>
		<link>http://www.reedsinc.com/newsletter-updates/reeds-brands-significantly-outperform-carbonated-soft-drinks-csd-category-supermarket-report/</link>
		<comments>http://www.reedsinc.com/newsletter-updates/reeds-brands-significantly-outperform-carbonated-soft-drinks-csd-category-supermarket-report/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:46:49 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Newsletter Updates]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=28242</guid>
		<description><![CDATA[Los Angeles, California, March 7, 2011 &#8212; Reed&#8217;s, Inc. (NASDAQ:REED &#8211; News) (OTC.BB:REEDP &#8211; News), maker of the top-selling sodas in natural food stores nationwide, announced today that its brands continue to significantly outperform other carbonated soft drinks (CSD) in supermarkets, according to IRI syndicated data, a leading provider of data and market research for [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/newsletter-updates/reeds-brands-significantly-outperform-carbonated-soft-drinks-csd-category-supermarket-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
