<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REED&#039;S, Inc. &#187; Newsletter Updates</title>
	<atom:link href="http://www.reedsinc.com/category/newsletter-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reedsinc.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 02:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reed&#8217;s, Inc. Announces 2010 Year-End Results</title>
		<link>http://www.reedsinc.com/newsletter-updates/reeds-announces-2010-yearend-results/</link>
		<comments>http://www.reedsinc.com/newsletter-updates/reeds-announces-2010-yearend-results/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:56:23 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Newsletter Updates]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=37468</guid>
		<description><![CDATA[Delivers Record Revenues on 34% Sales Rise With Solid Base for Continued Growth Los Angeles, California, March 22, 2011 &#8212; Reed&#8217;s, Inc. (NASDAQ:REED &#8211; News) (OTC.BB:REEDP &#8211; News), maker of the top-selling sodas in natural food stores nationwide, today announced its financial results for 2010. Financial Highlights: * Sales increased 34% to $20.4 million. * [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/newsletter-updates/reeds-announces-2010-yearend-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed&#8217;s, Inc. Announces Conference Call to Discuss 2010 Financial Results</title>
		<link>http://www.reedsinc.com/newsletter-updates/reeds-announces-conference-call-discuss-2010-financial-results/</link>
		<comments>http://www.reedsinc.com/newsletter-updates/reeds-announces-conference-call-discuss-2010-financial-results/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:09:27 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Newsletter Updates]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=37422</guid>
		<description><![CDATA[Los Angeles, California, March 15, 2011 &#8212; Reed&#8217;s, Inc. (NASDAQ:REED &#8211; News) (OTC.BB:REEDP &#8211; News), maker of the top-selling sodas in natural food stores nationwide, announced today that it will conduct a conference call at 4:15 p.m. Eastern Daylight Time (EDT) on Tuesday, March 22, 2011, to discuss its 2010 financial results. Joining Mr. Chris [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/newsletter-updates/reeds-announces-conference-call-discuss-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed’s Inc. and Sailor Jerry Rum Come Together at SXSW to Make The Perfect Storm</title>
		<link>http://www.reedsinc.com/newsletter-updates/reeds-sailor-jerry-rum-sxsw-perfect-storm/</link>
		<comments>http://www.reedsinc.com/newsletter-updates/reeds-sailor-jerry-rum-sxsw-perfect-storm/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:53:48 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Newsletter Updates]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=37433</guid>
		<description><![CDATA[For Immediate Release: Reed’s will be serving the original Perfect Storm cocktail alongside Sailor Jerry Rum at a variety of SXSW 2011 events. &#160; LOS ANGELES, CA&#8211;(March 14, 2011) &#8211; Reed&#8217;s, Inc. (NASDAQ: REED) (OTCBB:REEDP), maker of the top-selling sodas in natural food stores nationwide has partnered with Sailor Jerry Spiced Rum to bring libations [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/newsletter-updates/reeds-sailor-jerry-rum-sxsw-perfect-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed&#8217;s, Inc. To Present at Roth 23rd Annual OC Growth Stock Conference</title>
		<link>http://www.reedsinc.com/newsletter-updates/reeds-present-roth-23rd-annual-oc-growth-stock-conference/</link>
		<comments>http://www.reedsinc.com/newsletter-updates/reeds-present-roth-23rd-annual-oc-growth-stock-conference/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:32:10 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Newsletter Updates]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=37403</guid>
		<description><![CDATA[Los Angeles, California, March 9, 2011 &#8212; Reed&#8217;s, Inc. (NASDAQ:REED &#8211; News) (OTC.BB:REEDP &#8211; News), maker of the top-selling sodas in natural food stores nationwide, announced today that Mr. Chris Reed, Founder, Chairman and CEO of Reed&#8217;s, Inc., will present at the upcoming Roth 23rd Annual OC Growth Stock Conference taking place March 13-16, 2011, [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/newsletter-updates/reeds-present-roth-23rd-annual-oc-growth-stock-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed&#8217;s, Inc. Brands Significantly Outperform the Carbonated Soft Drinks (CSD) Category in Recent Supermarket Report</title>
		<link>http://www.reedsinc.com/newsletter-updates/reeds-brands-significantly-outperform-carbonated-soft-drinks-csd-category-supermarket-report/</link>
		<comments>http://www.reedsinc.com/newsletter-updates/reeds-brands-significantly-outperform-carbonated-soft-drinks-csd-category-supermarket-report/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:46:49 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Newsletter Updates]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=28242</guid>
		<description><![CDATA[Los Angeles, California, March 7, 2011 &#8212; Reed&#8217;s, Inc. (NASDAQ:REED &#8211; News) (OTC.BB:REEDP &#8211; News), maker of the top-selling sodas in natural food stores nationwide, announced today that its brands continue to significantly outperform other carbonated soft drinks (CSD) in supermarkets, according to IRI syndicated data, a leading provider of data and market research for [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/newsletter-updates/reeds-brands-significantly-outperform-carbonated-soft-drinks-csd-category-supermarket-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed&#8217;s, Inc. Announces Distribution Agreement with SPIKE Beverage of Arizona</title>
		<link>http://www.reedsinc.com/newsletter-updates/reeds-announces-distribution-agreement-spike-beverage-arizona/</link>
		<comments>http://www.reedsinc.com/newsletter-updates/reeds-announces-distribution-agreement-spike-beverage-arizona/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:59:35 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Newsletter Updates]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=19058</guid>
		<description><![CDATA[Company Enhances Distribution in Southwestern United States Los Angeles, California, Feb. 16, 2011 &#8212; Reed&#8217;s, Inc. (NASDAQ: REED -News) (OTC.BB:REEDP &#8211; News), maker of top-selling sodas in natural food stores nationwide, announced today that it has reached a distribution agreement with SPIKE Beverage LLC, a full- service direct store delivery distributor of premium non-alcohol beverages [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/newsletter-updates/reeds-announces-distribution-agreement-spike-beverage-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Biz Journal Article on Reed&#8217;s &#8220;Cappin&#8217; Trade&#8221;</title>
		<link>http://www.reedsinc.com/newsletter-updates/la-biz-journal-article-reeds-cappin-trade/</link>
		<comments>http://www.reedsinc.com/newsletter-updates/la-biz-journal-article-reeds-cappin-trade/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:05:03 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Newsletter Updates]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=9910</guid>
		<description><![CDATA[According to Alfred Lee at the Los Angeles Business Journal&#8211; &#8220;Natural beverage maker Reed&#8217;s boosted its business by expanding into private-label production.&#8221; &#8220;2011 is taking off like a jackrabbit,&#8221; said founder and Chief Executive Chris Reed. Read Mr. Lee&#8217;s article here.]]></description>
		<wfw:commentRss>http://www.reedsinc.com/newsletter-updates/la-biz-journal-article-reeds-cappin-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed&#8217;s, Inc. Announces Closing of Private Placement Transaction</title>
		<link>http://www.reedsinc.com/newsletter-updates/reeds-announces-closing-private-placement-transaction/</link>
		<comments>http://www.reedsinc.com/newsletter-updates/reeds-announces-closing-private-placement-transaction/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 01:12:06 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Newsletter Updates]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=9878</guid>
		<description><![CDATA[Company Bolsters Working Capital for Growth Initiatives Los Angeles, California, Feb. 4, 2011 &#8212; Reed&#8217;s, Inc. (NASDAQ:REED &#8211; News) (OTC.BB:REEDP &#8211; News), maker of top-selling sodas in natural food stores nationwide, announced today that it completed its securities purchase agreement with institutional investors, raising an aggregate amount of $750,000 in gross proceeds (before placement agent [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/newsletter-updates/reeds-announces-closing-private-placement-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed&#8217;s, Inc. Reports International Sales up 96% in 2010</title>
		<link>http://www.reedsinc.com/newsletter-updates/reeds-reports-international-sales-96-2010/</link>
		<comments>http://www.reedsinc.com/newsletter-updates/reeds-reports-international-sales-96-2010/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:03:33 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Newsletter Updates]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=9871</guid>
		<description><![CDATA[Strong Sales Outside U.S. Help to Fuel Record Revenues Los Angeles, California, Feb 1, 2011 &#8212; Reed&#8217;s, Inc. (NASDAQ:REED &#8211; News) (OTC.BB:REEDP &#8211; News), maker of the top-selling sodas in natural food stores nationwide, announced today that sales of its products internationally rose 96% in 2010, helping to fuel record revenues of over $20 million [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/newsletter-updates/reeds-reports-international-sales-96-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed&#8217;s Named One of &#8220;The Week&#8217;s Big Movers&#8221; in LABJ</title>
		<link>http://www.reedsinc.com/newsletter-updates/reeds-named-weeks-big-movers-labj/</link>
		<comments>http://www.reedsinc.com/newsletter-updates/reeds-named-weeks-big-movers-labj/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:49:57 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Newsletter Updates]]></category>

		<guid isPermaLink="false">http://www.reedsinc.com/?p=9863</guid>
		<description><![CDATA[By Deborah Crowe Friday, January 21, 2011 &#8220;The Los Angeles Business Journal&#8217;s index of largest local public companies rose only slightly for the week ended Jan. 21, despite strong earnings reports boosting the overall markets. The weighted LABJ index rose 0.25 percent to 123.43, with decliners outpacing gainers 112 to 56. Reed&#8217;s Inc. jumped nearly [...]]]></description>
		<wfw:commentRss>http://www.reedsinc.com/newsletter-updates/reeds-named-weeks-big-movers-labj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
